Sport rentals
Bike rental
Time of rental | Kn | € |
1 h | 25.00 | 3.50 |
1 day | 140.00 | 19.00 |
3 day | 350.00 | 45.00 |
7 day | 650.00 | 85.00 |
Sea kayak rental
Time of rental | Kn | € |
1 h | 75.00 | 10.00 |
1 day | 250.00 | 35.00 |
3 day | 600.00 | 80.00 |
7 day | 1200.00 | 160.00 |
Standuppaddle (SUP):
Time of rental | Kn | € |
1 h | 75.00 | 10.00 |
1 day | 250.00 | 35.00 |
3 day | 600.00 | 80.00 |
7 day | 1200.00 | 160.00 |
Rental Rock climbing equipment (1 day rental)
Equipment | Kn | € |
Ropes / 70 m | 100.00 | 14.00 |
Quickdraws / 12 pax | 100.00 | 14.00 |
Belay devices / Grigri | 60.00 | 8.00 |
Belay devices /Atc | 40.00 | 5.50 |
Climbing shoes | 40.00 | 5.50 |
Climbing harnesses | 40.00 | 5.50 |
Climbing helmets | 40.00 | 5.50 |
Chalk bags & chalk | 20.00 | 3.00 |
Climbing set A: Ropes / 70 m, quickdraws / 12 pax and belay devices / Atc.
Price: 220, 00 kn / 30, 00 €
Climbing set B: Ropes / 70 m, quickdraws / 12 pax, belay devices / Atc,climbing shoes /2 pax,climbing harnesses /2 pax, chalk bags & chalk / 1 pax and climbing helmets / 2 pax.
Price: 400, 00 kn / 54, 00 €